Students leaving The John Wallis Church of England Academy progress to a huge variety of destinations.
All our students are supported in gaining Summer School University places in order to support their University application and work experience placements to widen their skills and experiences.
Year 13 2021-22 | |
Total of Number of students on roll September 2021 | 82 |
% who went on to higher education | 63 |
% entering employment or apprenticeships | 30 |
% entering further education | 6 |
% other (including GAP year students) | 1 |
Year 13 2020-21 | |
Total of Number of students on roll September 2020 | 72 |
% who went on to higher education | 76 |
% entering employment or apprenticeships | 21 |
% entering further education | 2 |
% other (including GAP year students) | 1 |
Year 13 2019-20 | |
Total of Number of students on roll September 2019 | 85 |
% who went on to higher education | 60 |
% entering employment or apprenticeships | 32 |
% entering further education | 7 |
% other (including GAP year students) | 1 |
YEAR 13 2018 -19 | |
Total of Number of students on roll September 2018 | 73 |
% who went on to higher education | 51 |
% entering employment or apprenticeships | 33 |
% entering further education | 8 |
% other (including GAP year students) | 8 |
YEAR 13 2017-18 | |
Total of Number of students on roll September 2017 | 65 |
% who went on to higher education | 58 |
% entering employment or apprenticeships | 31 |
% entering further education | 3 |
% other (including GAP year students) | 8 |