- Home
- About Us
- Academy Day
Academy Day
Nursery
The John Wallis Nursery is open from 8.00am-5.00pm Monday to Friday, term time only.
Funded hours are:
Session 1: 9.00am - 12.00pm
Session 2: 12.00pm - 3.00pm
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Session 1 8.00am-12.00pm |
Session 1 8.00am-12.00pm |
Session 1 8.00am-12.00pm |
Session 1 8.00am-12.00pm |
Session 1 8.00am-12.00pm |
Session 2 12.00pm - 5.00pm |
Session 2 12.00pm - 5.00pm |
Session 2 12.00pm - 5.00pm |
Session 2 12.00pm - 5.00pm |
Session 2 12.00pm - 5.00pm |
Please come and join us at 8.40am every morning for a reading session with your child.
Lower School (Years R, 1, 2 3 & 4)
Start and finish times | |||
---|---|---|---|
Years R - 4 | 8.00am | 8.30am | Breakfast Club |
Year Group | Start of Day | End of Day | Entrance/Exit |
Year R | 8.50am | 3.00pm | Classroom Doors |
Year 1 | 8.50am | 3.00pm | Classroom Doors |
Year 2 | 8.50am | 3.00pm | Through the Hall/Use both doors |
Year 3 | 8.50am | 3.10pm | Classroom Doors |
Year 4 | 8.50am | 3.10pm | Playground Door |
Breaks | |
---|---|
Year Group | Timings |
Year 1 | 10.15am-10.30am |
Year 2 | 10.15am-10.30am |
Year 3 | 10.30am-10.45am |
Year 4 | 10.30am-10.45am |
Lunch | |
---|---|
Year Group | Timings |
Year R | 11.40am-12.40pm |
Year 1 | 11.45pm-12.45pm |
Year 2 | 12.00pm-1.00pm |
Year 3 | 12.10pm-1.10pm |
Year 4 | 12.15pm-1.15pm |
Middle School (Years 5, 6, 7 & 8)
YEARS 5 AND 6
TIMINGS | TIMETABLE |
---|---|
7.45am - 8.15am | Breakfast Club |
8.30am - 8.45am | AM Tutor Time (AM Registration) |
8.45am - 9.35am | Period 1 |
9.35am - 10.25am | Period 2 |
10.25am -10.45am | Break |
10.45am - 11.35am | Period 3 |
11.35am - 12.25pm | Period 4 |
12.25pm - 12.45pm | Lunch |
12.45pm - 1.05pm | Playtime |
1.05pm - 1.25pm | PM Tutor Time |
1.25pm - 2.15pm | Period 5 (PM Registration) |
2.15pm - 3.05pm | Period 6 |
3.05pm - 4.05pm | After-school Clubs |
YEARS 7 AND 8
TIMINGS | TIMETABLE |
---|---|
7.45am - 8.15am | Breakfast Club |
8.30am - 8.45am | AM Tutor Time (AM Registration) |
8.45am - 9.35am | Period 1 |
9.35am - 10.25am | Period 2 |
10.25am -10.45am | Break |
10.45am - 11.35am | Period 3 |
11.35am - 12.25pm | Period 4 |
12.25pm - 12.55pm | Lunch |
12.55pm - 1.25pm | PM Tutor Time |
1.25pm - 2.15pm | Period 5 (PM Registration) |
2.15pm - 3.05pm | Period 6 |
3.05pm - 4.05pm | After-school Clubs |
Upper School (Years 9, 10, 11, 12 & 13)
Timings | timetable |
---|---|
7.45am - 8.15am | Breakfast Club |
8.30am - 8.45am | AM Tutor Time (AM registration) |
8.45am - 9.35am | Period 1 |
9.35am - 10.25am | Period 2 |
10.25am - 11.15am | Period 3 |
11.15am - 11.35am | Break |
11.35am - 12.25pm | Period 4 |
12.25pm - 12.55pm | PM Tutor Time |
12.55pm - 1.25pm | Lunch |
1.25pm - 2.15pm | Period 5 (PM Registration) |
2.15pm - 3.05pm | Period 6 |
3.05pm - 4.05pm | After-school Clubs and Revision Classes |